E
t
e
r
n
a
l
G
e
a
r
Range : From 0.75 Kw to 2.2 Kw
Ratio : 1 : 1 up to 5 : 1
Sizes : Form 11 mm to 50 mm output shaft diameter
Type : Heli Worm Gear
Application : Packaging, Mixing, Conveyor, Cranes. etc.
Industries : Material handling, Pharma, Packging, Food processing, Ceramic etc.
P1 | P | ( P ) | |
---|---|---|---|
PC 063 | 63B5-140/11 | 105/11 | (105/14) |
PC 071 | 71B5-160/14 | 120/14 | (120/19) |
PC 080 | 80B5-200/19 | 160/19 | (160/24) |
(160/28) | |||
PC 090 | 90B5-200/24 | 160/24 | (160/19) |
(160/28) |