E
t
e
r
n
a
l
G
e
a
r
Size : 030-040-050-063-075-090-110-130-150
Power : 0.06 to 11 kw
Reduction Ratios : between 5 and 100
Cases : up to 90 in die-cast aluminum alloy, Cast Iron
All Units are Supplied complete with synthetic oil
FEATURES
NMRV Multi-mounted Worm Speed Reducer is design for long-term industrial use with strict quality Control, The Products were tested in the extremely bad environment to ensure the stability and ensure our products have good performance on low-noise, and high effciency
Drawing
TECHNICAL PARAMETERS
Model | Ratio | PowerPower | Flange | |
---|---|---|---|---|
KW | HP | |||
NMRV030 | 7.5-80 | 0.06-0.18KW | 0.08-0.25 | 56B5 / 63B5 |
NMRV040 | 7.5-100 | 0.06-0.55KW | 0.08-0.75 | 63B5 / 71B5 |
NMRV050 | 7.5-100 | 0.12-0.75KW | 0.16-1.0 | 71B5 / 80B5 |
NMRV063 | 7.5-100 | 0.25-1.5KW | 0.33-2.0 | 71B5 / 80B5 / 90B5 |
NMRV075 | 7.5-100 | 0.55-4KW | 0.75-5.0 | 80B5 / 90B5 / 100B5 / 112B5 |
NMRV090 | 7.5-100 | 0.75-4KW | 1.0-5.0 | 90B5 / 100B5 / 112B5 |
NMRV110 | 7.5-100 | 0.75-7.5KW | 1.0-10.0 | 90B5 / 100B5 / 112B5 / 132B5 |
NMRV130 | 7.5-100 | 0.75-11KW | 1.0-15.0 | 100B5/112B5/132B5/160B5 |
APPLICATION AREAS
Wooden machinery, packaging machinery, Rubber and plastic machinery, environmental Protection machinery, engineering machinery, construction machinery, machine tool industry, Ceramic Industry and soon.